WA STATE HYGIENISTS' PAC

Political action committees

These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.

$22K
Given to state officials on this site (PDC)
31
Officials funded
45
Contributions
Jul 30, 2018
Latest gift

Who it gave to

OfficialOfficeTotalGiftsElection years
Eileen Cody D Former State Representative, District 34 $1,750 3 2010–2016
Frank Chopp D Former State Representative, District 43 $1,750 3 2010–2016
Troy Kelley D Former State Representative, District 28 $1,200 2 2010–2012
Laurie Jinkins D State Representative, District 27 $1,200 3 2012–2018
David Frockt D Former State Senator, District 46 $950 2 2012–2018
Tami Green D Former State Representative, District 28 $900 1 2012
Jeannie Darneille D Former State Senator, District 27 $900 1 2012
Sherry Appleton D Former State Representative, District 23 $850 2 2010–2012
Larry Springer D State Representative, District 45 $850 2 2010–2012
Jim Moeller D Former State Representative, District 49 $850 2 2010–2012
Larry Seaquist D Former State Representative, District 26 $850 2 2010–2012
Maureen Walsh R Former State Senator, District 16 $850 2 2010–2012
Karen Keiser D Former State Senator, District 33 $800 1 2010
Tracey Eide D Former State Senator, District 30 $800 1 2010
Chris Marr D Former State Senator, District 6 $800 1 2010
Andy Hill R Former State Senator, District 45 $800 1 2010
Eric Pettigrew D Former State Representative, District 37 $600 2 2010–2012
Annette Cleveland D State Senator, District 49 $450 1 2012
Pat Sullivan D Former State Representative, District 47 $450 1 2012
Richard DeBolt R Former State Representative, District 20 $450 1 2012
Gary Alexander R Former State Representative, District 2 $450 1 2012
Bruce Dammeier R Former State Senator, District 25 $450 1 2012
J.T. Wilcox R Former State Representative, District 2 $450 1 2012
Paul Harris R State Senator, District 17 $450 1 2012
Tom Campbell R Former State Representative, District 2 $400 1 2010
Barbara Bailey R Former State Senator, District 10 $400 1 2010
Jeanne Kohl-Welles D Former State Senator, District 36 $400 1 2010
Judy Clibborn D Former State Representative, District 41 $400 1 2010
Jay Rodne R Former State Representative, District 5 $400 1 2010
Bill Hinkle R Former State Representative, District 13 $400 1 2010
Luis Moscoso D Former State Representative, District 1 $200 1 2012

Latest contributions

DateToAmountTypeReport
Jul 30, 2018 Laurie Jinkins (2018) $250.00 Cash PDC ↗
Jul 27, 2018 David Frockt (2018) $500.00 Cash PDC ↗
Nov 23, 2016 Frank Chopp (2016) $500.00 Cash PDC ↗
Oct 24, 2016 Laurie Jinkins (2016) $500.00 Cash PDC ↗
Jun 9, 2016 Eileen Cody (2016) $500.00 Cash PDC ↗
Nov 2, 2012 Gary Alexander (2012) $450.00 Cash PDC ↗
Oct 20, 2012 Tami Green (2012) $900.00 Cash PDC ↗
Oct 16, 2012 Eileen Cody (2012) $450.00 Cash PDC ↗
Oct 15, 2012 Luis Moscoso (2012) $200.00 Cash PDC ↗
Oct 11, 2012 Sherry Appleton (2012) $450.00 Cash PDC ↗
Oct 10, 2012 Jim Moeller (2012) $450.00 Cash PDC ↗
Oct 10, 2012 J.T. Wilcox (2012) $450.00 Cash PDC ↗
Oct 9, 2012 Laurie Jinkins (2012) $450.00 Cash PDC ↗
Oct 9, 2012 Eric Pettigrew (2012) $200.00 Cash PDC ↗
Oct 9, 2012 Larry Seaquist (2012) $450.00 Cash PDC ↗
Oct 9, 2012 Larry Springer (2012) $450.00 Cash PDC ↗
Oct 8, 2012 Annette Cleveland (2012) $450.00 Cash PDC ↗
Oct 5, 2012 Bruce Dammeier (2012) $450.00 Cash PDC ↗
Oct 5, 2012 Jeannie Darneille (2012) $900.00 Cash PDC ↗
Oct 5, 2012 Richard DeBolt (2012) $450.00 Cash PDC ↗
Oct 5, 2012 David Frockt (2012) $450.00 Cash PDC ↗
Oct 5, 2012 Pat Sullivan (2012) $450.00 Cash PDC ↗
Oct 3, 2012 Paul Harris (2012) $450.00 Cash PDC ↗
Oct 3, 2012 Maureen Walsh (2012) $450.00 Cash PDC ↗
Oct 2, 2012 Frank Chopp (2012) $450.00 Cash PDC ↗
Nov 22, 2011 Troy Kelley (2012) $800.00 Cash PDC ↗
Oct 15, 2010 Eric Pettigrew (2010) $400.00 Cash PDC ↗
Oct 13, 2010 Andy Hill (2010) $800.00 Cash PDC ↗
Sep 10, 2010 Eileen Cody (2010) $800.00 Cash PDC ↗
Sep 1, 2010 Bill Hinkle (2010) $400.00 Cash PDC ↗
Aug 31, 2010 Tracey Eide (2010) $800.00 Cash PDC ↗
Aug 30, 2010 Larry Seaquist (2010) $400.00 Cash PDC ↗
Aug 27, 2010 Larry Springer (2010) $400.00 Cash PDC ↗
Aug 26, 2010 Barbara Bailey (2010) $400.00 Cash PDC ↗
Aug 24, 2010 Karen Keiser (2010) $800.00 Cash PDC ↗
Aug 23, 2010 Tom Campbell (2010) $400.00 Cash PDC ↗
Aug 23, 2010 Jeanne Kohl-Welles (2010) $400.00 Cash PDC ↗
Aug 23, 2010 Jim Moeller (2010) $400.00 Cash PDC ↗
Aug 23, 2010 Jay Rodne (2010) $400.00 Cash PDC ↗
Aug 22, 2010 Chris Marr (2010) $800.00 Cash PDC ↗
Aug 20, 2010 Maureen Walsh (2010) $400.00 Cash PDC ↗
Aug 19, 2010 Sherry Appleton (2010) $400.00 Cash PDC ↗
Aug 19, 2010 Troy Kelley (2010) $400.00 Cash PDC ↗
Aug 18, 2010 Frank Chopp (2010) $800.00 Cash PDC ↗
Aug 18, 2010 Judy Clibborn (2010) $400.00 Cash PDC ↗

A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.

Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake