WA TECHNOLOGY INDUSTRY ASSN PAC
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
Where this committee's own money comes from
WASHINGTON TECHNOLOGY INDUSTRY ASSOCIATION POLITICAL ACTION COMMITTEE is registered with the PDC as a political committee. It reports receiving $108,973 on record, including $38,059 from individuals in 149 contributions. Its largest organizational funders:
| Funder | Type | Gave this committee |
|---|---|---|
| WTIA | Businesses | $33,080 |
| WASHINGTON TECHNOLOGY INDUSTRY ASSOCIATION | Other organizations | $26,735 |
| WTIA EMPLOYEE BENEFITS TRUST | Other organizations | $5,000 |
| VERTAFORE, INC. | Businesses | $2,500 |
| ATTACHMATE | Businesses | $1,450 |
| Others, who may be individuals | Individuals | $550 |
| ATTACHMATE CORP | Businesses | $500 |
| TECHNOLOGY ALLIANCE | Businesses | $500 |
| OMNI DEVELOPMENT | Businesses | $200 |
| GREYTHORN, INC. | Businesses | $100 |
| ECITYGOV ALLIANCE | Other organizations | $100 |
| CENTERSTANCE | Businesses | $100 |
| TRI-MERIT LLC | Businesses | $50 |
| RITNER AND CO. | Businesses | $49 |
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Frank Chopp D | Former State Representative, District 43 | $4,100 | 5 | 2012–2018 |
| Andy Billig D | Former State Senator, District 3 | $4,000 | 7 | 2012–2020 |
| Jay Inslee D | Former State Representative, District 14 | $4,000 | 5 | 2016 |
| Pat Sullivan D | Former State Representative, District 47 | $2,850 | 4 | 2012–2020 |
| Karen Keiser D | Former State Senator, District 33 | $2,750 | 5 | 2018–2022 |
| Vandana Slatter D | State Senator, District 48 | $2,300 | 6 | 2018–2024 |
| J.T. Wilcox R | Former State Representative, District 2 | $2,200 | 5 | 2012–2018 |
| Jake Fey D | State Representative, District 27 | $2,100 | 4 | 2018–2024 |
| David Frockt D | Former State Senator, District 46 | $2,100 | 5 | 2012–2018 |
| Joe Fain R | Former State Senator, District 47 | $2,000 | 5 | 2014–2018 |
| Rebecca Saldaña D | State Senator, District 37 | $1,850 | 5 | 2018–2026 |
| Tana Senn D | Former State Representative, District 41 | $1,750 | 3 | 2016–2020 |
| Steve Tharinger D | State Representative, District 24 | $1,750 | 3 | 2014–2018 |
| Andy Hill R | Former State Senator, District 45 | $1,700 | 3 | 2014 |
| Dan Kristiansen R | Former State Representative, District 39 | $1,500 | 3 | 2014 |
| Sharon Brown R | Former State Senator, District 8 | $1,500 | 3 | 2013–2018 |
| John McCoy D | Former State Senator, District 38 | $1,500 | 3 | 2012–2014 |
| Ross Hunter D | Former State Representative, District 48 | $1,500 | 2 | 2012–2014 |
| Gael Tarleton D | Former State Representative, District 36 | $1,450 | 4 | 2012–2016 |
| Eric Pettigrew D | Former State Representative, District 37 | $1,400 | 3 | 2012–2014 |
| Jeff Morris D | Former State Representative, District 40 | $1,400 | 3 | 2012–2014 |
| Sharon Nelson D | Former State Senator, District 34 | $1,350 | 2 | 2014 |
| Richard DeBolt R | Former State Representative, District 20 | $1,350 | 3 | 2012–2018 |
| Terry Nealey R | Former State Representative, District 16 | $1,300 | 2 | 2014 |
| Cyrus Habib D | Former State Senator, District 48 | $1,300 | 3 | 2012–2014 |
| Hans Zeiger R | Former State Senator, District 25 | $1,300 | 4 | 2012–2014 |
| Mark Harmsworth R | Former State Representative, District 44 | $1,250 | 2 | 2016–2018 |
| Derek Stanford D | State Senator, District 1 | $1,150 | 3 | 2012–2024 |
| Joe Nguyen D | Former State Senator, District 34 | $1,100 | 2 | 2022–2026 |
| Drew Hansen D | State Senator, District 23 | $1,000 | 1 | 2018 |
| Larry Seaquist D | Former State Representative, District 26 | $1,000 | 2 | 2014 |
| Steve Litzow R | Former State Senator, District 41 | $1,000 | 3 | 2012 |
| Jamie Pedersen D | State Senator, District 43 | $1,000 | 2 | 2018–2022 |
| Bruce Chandler R | Former State Representative, District 15 | $1,000 | 2 | 2014–2018 |
| Judy Warnick R | State Senator, District 13 | $900 | 2 | 2012–2014 |
| Mark Mullet D | Former State Senator, District 5 | $900 | 2 | 2016 |
| Kristine Lytton D | Former State Representative, District 40 | $900 | 2 | 2012–2016 |
| Pam Roach R | Former State Senator, District 31 | $800 | 1 | 2014 |
| T'wina Nobles D | State Senator, District 28 | $800 | 2 | 2024 |
| Eric Oemig D | Former State Senator, District 45 | $800 | 2 | 2010 |
| Marcie Maxwell D | Former State Representative, District 41 | $700 | 2 | 2012 |
| Michael Baumgartner R | U.S. Representative, WA-5 | $600 | 1 | 2014 |
| Drew Stokesbary R | State Representative, District 31 | $600 | 1 | 2024 |
| Kristine Reeves D | State Representative, District 30 | $500 | 1 | 2016 |
| Tim Sheldon D | Former State Senator, District 35 | $500 | 1 | 2018 |
| Maureen Walsh R | Former State Senator, District 16 | $500 | 1 | 2014 |
| Janéa Holmquist Newbry R | Former State Senator, District 13 | $500 | 1 | 2014 |
| Doug Ericksen R | Former State Senator, District 42 | $500 | 1 | 2018 |
| Ed Orcutt R | State Representative, District 20 | $500 | 1 | 2012 |
| Timm Ormsby D | State Representative, District 3 | $500 | 1 | 2018 |
| Joel Kretz R | Former State Representative, District 7 | $500 | 1 | 2014 |
| Christine Rolfes D | Former State Senator, District 23 | $500 | 1 | 2016 |
| Steve Hobbs D | Secretary of State | $500 | 1 | 2018 |
| Marko Liias D | State Senator, District 21 | $500 | 1 | 2014 |
| Norma Smith R | Former State Representative, District 10 | $500 | 1 | 2014 |
| June Robinson D | State Senator, District 38 | $500 | 2 | 2018–2020 |
| Tim Probst D | Former State Representative, District 17 | $400 | 1 | 2012 |
| Nick Harper D | Former State Senator, District 38 | $400 | 1 | 2014 |
| Brian Hatfield D | Former State Senator, District 19 | $400 | 1 | 2012 |
| Guy Palumbo D | Former State Senator, District 1 | $400 | 1 | 2012 |
| Brandon Vick R | Former State Representative, District 18 | $400 | 1 | 2014 |
| Tina Orwall D | State Senator, District 33 | $400 | 1 | 2012 |
| Mike Carrell R | Former State Senator, District 28 | $400 | 1 | 2012 |
| Jeannie Darneille D | Former State Senator, District 27 | $400 | 1 | 2012 |
| Luis Moscoso D | Former State Representative, District 1 | $400 | 1 | 2014 |
| Roger Goodman D | State Representative, District 45 | $400 | 1 | 2012 |
| Charles Ross R | Former State Representative, District 14 | $300 | 1 | 2012 |
| Jan Angel R | Former State Senator, District 26 | $300 | 1 | 2012 |
| Joe Timmons D | State Representative, District 42 | $300 | 1 | 2024 |
| Chad Magendanz R | Former State Representative, District 5 | $300 | 1 | 2012 |
| Alex Ybarra R | State Representative, District 13 | $300 | 1 | 2024 |
| Rosemary McAuliffe D | Former State Senator, District 1 | $300 | 1 | 2012 |
| Matt Shea R | Former State Representative, District 4 | $250 | 1 | 2018 |
| Kelly Chambers R | Former State Representative, District 25 | $250 | 1 | 2022 |
| John Braun R | State Senator, District 20 | $250 | 1 | 2020 |
| Liz Berry D | State Representative, District 36 | $250 | 1 | 2022 |
| Brady Walkinshaw D | Former State Representative, District 43 | $250 | 1 | 2014 |
| Mia Gregerson D | State Representative, District 33 | $250 | 1 | 2018 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Dec 8, 2023 | T'wina Nobles (2024) | $300.00 | Cash | PDC ↗ |
| Dec 8, 2023 | Rebecca Saldaña (2026) | $600.00 | Cash | PDC ↗ |
| Dec 8, 2023 | Vandana Slatter (2024) | $300.00 | Cash | PDC ↗ |
| Dec 4, 2023 | Jake Fey (2024) | $600.00 | Cash | PDC ↗ |
| Nov 30, 2023 | Derek Stanford (2024) | $600.00 | Cash | PDC ↗ |
| Nov 18, 2023 | Alex Ybarra (2024) | $300.00 | Cash | PDC ↗ |
| Nov 12, 2023 | Drew Stokesbary (2024) | $600.00 | Cash | PDC ↗ |
| Nov 6, 2023 | Joe Nguyen (2026) | $600.00 | Cash | PDC ↗ |
| Oct 26, 2023 | Joe Timmons (2024) | $300.00 | Cash | PDC ↗ |
| Sep 7, 2022 | Vandana Slatter (2022) | $500.00 | Cash | PDC ↗ |
| Aug 2, 2022 | Jake Fey (2022) | $500.00 | Cash | PDC ↗ |
| Jun 28, 2022 | Rebecca Saldaña (2022) | $500.00 | Cash | PDC ↗ |
| Jun 8, 2022 | Joe Nguyen (2022) | $500.00 | Cash | PDC ↗ |
| Jun 2, 2022 | Jamie Pedersen (2022) | $500.00 | Cash | PDC ↗ |
| Dec 9, 2021 | T'wina Nobles (2024) | $500.00 | Cash | PDC ↗ |
| Dec 8, 2021 | Vandana Slatter (2022) | $500.00 | Cash | PDC ↗ |
| Dec 7, 2021 | Jake Fey (2022) | $500.00 | Cash | PDC ↗ |
| Nov 18, 2021 | Kelly Chambers (2022) | $250.00 | Cash | PDC ↗ |
| Nov 13, 2021 | Karen Keiser (2022) | $500.00 | Cash | PDC ↗ |
| Nov 8, 2021 | Liz Berry (2022) | $250.00 | Cash | PDC ↗ |
| Oct 7, 2020 | Vandana Slatter (2020) | $250.00 | Cash | PDC ↗ |
| Sep 28, 2020 | Karen Keiser (2022) | $250.00 | Cash | PDC ↗ |
| Sep 28, 2020 | Karen Keiser (2022) | $750.00 | Cash | PDC ↗ |
| Sep 11, 2020 | Andy Billig (2020) | $1,000.00 | Cash | PDC ↗ |
| Sep 9, 2020 | Rebecca Saldaña (2022) | $250.00 | Cash | PDC ↗ |
| Sep 8, 2020 | Tana Senn (2020) | $250.00 | Cash | PDC ↗ |
| Dec 13, 2019 | Rebecca Saldaña (2022) | $250.00 | Cash | PDC ↗ |
| Dec 13, 2019 | June Robinson (2020) | $250.00 | Cash | PDC ↗ |
| Dec 13, 2019 | Karen Keiser (2022) | $250.00 | Cash | PDC ↗ |
| Dec 13, 2019 | Pat Sullivan (2020) | $500.00 | Cash | PDC ↗ |
| Dec 12, 2019 | Andy Billig (2020) | $500.00 | Cash | PDC ↗ |
| Dec 11, 2019 | Vandana Slatter (2020) | $250.00 | Cash | PDC ↗ |
| Nov 20, 2018 | Karen Keiser (2018) | $1,000.00 | Cash | PDC ↗ |
| Nov 14, 2018 | Jake Fey (2018) | $500.00 | Cash | PDC ↗ |
| Nov 14, 2018 | Rebecca Saldaña (2018) | $250.00 | Cash | PDC ↗ |
| Nov 5, 2018 | J.T. Wilcox (2018) | $500.00 | Cash | PDC ↗ |
| Oct 31, 2018 | Jamie Pedersen (2018) | $500.00 | Cash | PDC ↗ |
| Oct 20, 2018 | Tana Senn (2018) | $500.00 | Cash | PDC ↗ |
| Sep 28, 2018 | Mia Gregerson (2018) | $250.00 | Cash | PDC ↗ |
| Sep 26, 2018 | Sharon Brown (2018) | $500.00 | Cash | PDC ↗ |
| Sep 24, 2018 | David Frockt (2018) | $500.00 | Cash | PDC ↗ |
| Sep 22, 2018 | Drew Hansen (2018) | $1,000.00 | Cash | PDC ↗ |
| Sep 21, 2018 | Timm Ormsby (2018) | $500.00 | Cash | PDC ↗ |
| Sep 21, 2018 | Steve Hobbs (2018) | $500.00 | Cash | PDC ↗ |
| Sep 20, 2018 | Richard DeBolt (2018) | $250.00 | Cash | PDC ↗ |
| Sep 19, 2018 | Andy Billig (2020) | $500.00 | Cash | PDC ↗ |
| Sep 19, 2018 | John Braun (2020) | $250.00 | Cash | PDC ↗ |
| Sep 18, 2018 | Steve Tharinger (2018) | $250.00 | Cash | PDC ↗ |
| Sep 12, 2018 | June Robinson (2018) | $250.00 | Cash | PDC ↗ |
| Sep 10, 2018 | Doug Ericksen (2018) | $500.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake