WEPAC
Political action committees
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$1,000
Given to state officials on this site (PDC)
2
Officials funded
2
Contributions
Sep 7, 2018
Latest gift
Where this committee's own money comes from
WASHINGTON ENGINEERS POLITICAL ACTION COMMITTEE (WEPAC) is registered with the PDC as a political committee. It reports receiving $346,040 on record, including $54,459 from individuals in 444 contributions. Its largest organizational funders:
| Funder | Type | Gave this committee |
|---|---|---|
| ACEC | Businesses | $50,000 |
| ACEC WA | Businesses | $40,000 |
| SHANNON & WILSON, INC. | Businesses | $10,017 |
| Others, who may be individuals | Individuals | $6,512 |
| KPFF CONSULTING ENGINEERS | Businesses | $6,101 |
| PARAMETRIX, INC. | Businesses | $6,090 |
| GEOENGINEERS, INC. | Businesses | $5,487 |
| HNTB CORPORATION | Businesses | $5,172 |
| BERGER/ABAM ENGINEERS, INC. | Businesses | $5,005 |
| KBA, INC. | Businesses | $4,995 |
| WOOD HARBINGER INC | Businesses | $4,887 |
| HDR ENGINEERING, INC. | Businesses | $4,341 |
| COFFMAN ENGINEERS, INC. | Businesses | $4,272 |
| TETRA TECH, INC. | Businesses | $4,107 |
| LANDAU ASSOCIATES, INC. | Businesses | $4,074 |
| KLEINFELDER, INC. | Businesses | $3,921 |
| TRANSPO GROUP, INC. | Businesses | $3,851 |
| AECOM | Businesses | $3,778 |
| WSP USA | Businesses | $3,455 |
| PARSONS | Businesses | $3,251 |
| RH2 ENGINEERING, INC. | Businesses | $3,056 |
| CH2M HILL INC | Businesses | $3,034 |
| DAVID EVANS AND ASSOCIATES, INC. | Businesses | $3,032 |
| REID MIDDLETON, INC. | Businesses | $2,949 |
| KENNEDY/JENKS CONSULTANTS | Businesses | $2,716 |
| KLEINFELDER PAC | Political action committees | $2,500 |
| OTAK, INCORPORATED | Businesses | $2,451 |
| MAGNUSSON KLEMENCIC ASSOCIATES | Businesses | $2,402 |
| SPARLING, INC. | Businesses | $2,248 |
| GOLDER ASSOCIATES INC. | Businesses | $2,242 |
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Matt Shea R | Former State Representative, District 4 | $500 | 1 | 2018 |
| Dave Hayes R | Former State Representative, District 10 | $500 | 1 | 2018 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Sep 7, 2018 | Matt Shea (2018) | $500.00 | Cash | PDC ↗ |
| Sep 3, 2018 | Dave Hayes (2018) | $500.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake