34th District Democrats
Political parties
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$7,600
Given to state officials on this site (PDC)
10
Officials funded
13
Contributions
Oct 16, 2026
Latest gift
Where this committee's own money comes from
34th District Democrats is registered with the PDC as a political committee. It reports receiving $790,820 on record, including $676,992 from individuals in 10,121 contributions. Its largest organizational funders:
| Funder | Type | Gave this committee |
|---|---|---|
| Others, who may be individuals | Individuals | $5,498 |
| WA & N ID DIST COUNC OF LABORERS PAC | Businesses | $5,000 |
| LABORERS LOCAL 242 | Businesses | $5,000 |
| SOUTH KING COUNTY DEMOCRATS | Businesses | $4,331 |
| PACIFIC NW REGIONAL COUNCIL OF CARPENTERS SSF | Businesses | $4,000 |
| SEIU HEALTHCARE 775NW SSF | Businesses | $4,000 |
| WA STATE DEMOCRATS | Political parties | $3,596 |
| 34TH LD DEMOCRATS | Political action committees | $2,764 |
| MITCH-STUART INC | Businesses | $2,522 |
| FRIENDS OF DOW CONSTANTINE | Businesses | $2,325 |
| COMMITTEE TO ELECT EILEEN CODY | Businesses | $2,100 |
| Washington for All PAC | Political action committees | $2,000 |
| PACIFIC NW REGIONAL COUNCIL OF CARPENTERS | Businesses | $1,820 |
| JOHN URQUHART FOR SHERIFF | Businesses | $1,350 |
| SOUTH KING CO DEMOCRATS | Businesses | $1,333 |
| PRAMILA FOR CONGRESS | Political action committees | $1,290 |
| DISTRICT ONE FOR LISA HERBOLD | Political action committees | $1,200 |
| FRIENDS OF JOE MCDERMOTT | Businesses | $1,150 |
| Alki Beach Academy | Businesses | $1,006 |
| SHANNON FOR D1 (BRADDOCK) | Businesses | $1,000 |
| FRIENDS FOR JIM MCDERMOTT | Political action committees | $1,000 |
| DE VRIEZE AND CARNEY | Businesses | $1,000 |
| FRIENDS OF ERIN JONES | Businesses | $1,000 |
| M-PAC | Political action committees | $1,000 |
| NEIGHBORS FOR BILL BRADBURD | Businesses | $1,000 |
| HARRIS FOR SCHOOL BOARD | Businesses | $1,000 |
| WA State Black Legacy Institute | Businesses | $800 |
| ED MURRAY FOR MAYOR | Businesses | $750 |
| FRIENDS OF TOM RASMUSSEN | Businesses | $700 |
| FRIENDS OF COURTNEY GREGOIRE | Businesses | $650 |
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Mike Pellicciotti D | State Treasurer | $2,500 | 1 | 2020 |
| Steve Hobbs D | Secretary of State | $1,100 | 2 | 2022–2024 |
| Colleen Melody | Justice, Washington Supreme Court | $1,000 | 2 | 2026 |
| Joe Nguyen D | Former State Senator, District 34 | $750 | 1 | 2022 |
| Theodore J. Angelis | Justice, Washington Supreme Court | $500 | 1 | 2026 |
| Joe Fitzgibbon D | State Representative, District 34 | $500 | 1 | 2010 |
| Emily Alvarado D | State Senator, District 34 | $450 | 2 | 2025–2026 |
| Zack Hudgins D | Former State Representative, District 11 | $400 | 1 | 2015 |
| Brianna Thomas D | State Representative, District 34 | $200 | 1 | 2026 |
| Dave Upthegrove D | Commissioner of Public Lands | $200 | 1 | 2021 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Oct 16, 2026 | Emily Alvarado (2026) | $200.00 | Cash | PDC ↗ |
| Oct 15, 2026 | Colleen Melody (2026) | $500.00 | Cash | PDC ↗ |
| Oct 14, 2026 | Theodore J. Angelis (2026) | $500.00 | Cash | PDC ↗ |
| Oct 13, 2026 | Brianna Thomas (2026) | $200.00 | Cash | PDC ↗ |
| Oct 12, 2026 | Colleen Melody (2026) | $500.00 | Cash | PDC ↗ |
| Aug 19, 2025 | Emily Alvarado (2025) | $250.00 | Cash | PDC ↗ |
| Sep 1, 2024 | Steve Hobbs (2024) | $350.00 | Cash | PDC ↗ |
| Oct 8, 2022 | Steve Hobbs (2022) | $750.00 | Cash | PDC ↗ |
| Oct 6, 2022 | Joe Nguyen (2022) | $750.00 | Cash | PDC ↗ |
| Aug 27, 2021 | Dave Upthegrove (2021) | $200.00 | Cash | PDC ↗ |
| Oct 20, 2020 | Mike Pellicciotti (2020) | $2,500.00 | Cash | PDC ↗ |
| Sep 23, 2015 | Zack Hudgins (2015) | $400.00 | Cash | PDC ↗ |
| Oct 21, 2010 | Joe Fitzgibbon (2010) | $500.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake