AFFORDABLE HOUSING COUNCIL
Political action committees
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$109K
Given to state officials on this site (PDC)
67
Officials funded
150
Contributions
Oct 6, 2025
Latest gift
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Sam Low R | State Representative, District 39 | $7,400 | 7 | 2017–2025 |
| Brian Sullivan D | Former State Representative, District 21 | $7,050 | 11 | 2011–2023 |
| Dow Constantine D | Former State Senator, District 34 | $6,200 | 7 | 2009–2025 |
| Peter von Reichbauer R | Former State Senator, District 30 | $5,150 | 7 | 2009–2025 |
| Jared Mead D | Former State Representative, District 44 | $5,000 | 5 | 2018–2021 |
| Skip Priest R | Former State Representative, District 30 | $4,100 | 5 | 2010–2013 |
| Steve Litzow R | Former State Senator, District 41 | $3,400 | 4 | 2010–2012 |
| Ross Hunter D | Former State Representative, District 48 | $2,900 | 4 | 2009–2012 |
| Strom Peterson D | State Representative, District 21 | $2,450 | 3 | 2013–2023 |
| Linda Kochmar R | Former State Representative, District 30 | $2,450 | 3 | 2009–2023 |
| Toby Nixon R | Former State Representative, District 45 | $2,450 | 3 | 2015–2023 |
| Dave Upthegrove D | Commissioner of Public Lands | $2,400 | 3 | 2013–2021 |
| Julia Patterson D | Former State Senator, District 33 | $2,200 | 4 | 2009–2013 |
| Gael Tarleton D | Former State Representative, District 36 | $2,000 | 3 | 2011–2018 |
| Patty Kuderer D | Insurance Commissioner | $2,000 | 2 | 2022 |
| Teri Hickel R | Former State Representative, District 30 | $1,900 | 2 | 2015 |
| Bill Finkbeiner R | Former State Senator, District 45 | $1,800 | 1 | 2012 |
| Mark Harmsworth R | Former State Representative, District 44 | $1,800 | 2 | 2012 |
| Mark Hargrove R | Former State Representative, District 47 | $1,800 | 2 | 2012 |
| Gary Alexander R | Former State Representative, District 2 | $1,800 | 2 | 2013 |
| Andrew Barkis R | State Representative, District 2 | $1,800 | 2 | 2012 |
| Katrina Asay R | Former State Representative, District 30 | $1,700 | 2 | 2010–2012 |
| Steve Hobbs D | Secretary of State | $1,700 | 3 | 2010–2016 |
| Jean Berkey D | Former State Senator, District 38 | $1,600 | 2 | 2010 |
| Joe McDermott D | Former State Senator, District 34 | $1,600 | 5 | 2010–2019 |
| John Koster R | Former State Representative, District 39 | $1,600 | 2 | 2009 |
| Andy Hill R | Former State Senator, District 45 | $1,600 | 2 | 2010 |
| Joe Fain R | Former State Senator, District 47 | $1,600 | 2 | 2010 |
| Glenn Anderson R | Former State Representative, District 5 | $1,600 | 2 | 2010 |
| Aaron Reardon D | Former State Senator, District 38 | $1,600 | 2 | 2011 |
| Janice Zahn D | State Representative, District 41 | $1,500 | 2 | 2019–2023 |
| Kathy Lambert R | Former State Representative, District 45 | $1,400 | 2 | 2013–2021 |
| Sharon Tomiko Santos D | State Representative, District 37 | $1,250 | 2 | 2012–2018 |
| Osman Salahuddin D | State Representative, District 48 | $1,200 | 1 | 2023 |
| Nicole Macri D | State Representative, District 43 | $1,000 | 1 | 2018 |
| Lauren Davis D | State Representative, District 32 | $1,000 | 1 | 2018 |
| Jesse Johnson D | Former State Representative, District 30 | $1,000 | 1 | 2020 |
| Rosemary McAuliffe D | Former State Senator, District 1 | $1,000 | 1 | 2017 |
| Mia Gregerson D | State Representative, District 33 | $1,000 | 1 | 2020 |
| Rebecca Saldaña D | State Senator, District 37 | $1,000 | 1 | 2018 |
| Jan Angel R | Former State Senator, District 26 | $900 | 2 | 2013 |
| Tim Sheldon D | Former State Senator, District 35 | $900 | 1 | 2012 |
| Lawrence Phillips D | Former State Representative, District 36 | $900 | 2 | 2009–2011 |
| Christopher Hurst D | Former State Representative, District 31 | $900 | 1 | 2012 |
| Mary Margaret Haugen D | Former State Senator, District 10 | $900 | 1 | 2012 |
| Cathy Dahlquist R | Former State Representative, District 31 | $900 | 1 | 2012 |
| Les Thomas R | Former State Representative, District 31 | $800 | 2 | 2011 |
| Scott White D | Former State Senator, District 46 | $800 | 1 | 2010 |
| Joe Marine R | Former State Representative, District 21 | $750 | 2 | 2013–2019 |
| Lillian Ortiz-Self D | State Representative, District 21 | $750 | 1 | 2022 |
| Suzette Cooke R | Former State Representative, District 47 | $750 | 2 | 2009–2013 |
| Ed Murray D | Former State Senator, District 43 | $700 | 1 | 2013 |
| Jesse Salomon D | State Senator, District 32 | $500 | 2 | 2015 |
| Debra Entenman D | State Representative, District 47 | $500 | 1 | 2022 |
| Shelley Kloba D | State Representative, District 1 | $500 | 1 | 2015 |
| Chad Magendanz R | Former State Representative, District 5 | $500 | 1 | 2012 |
| Bill Ramos D | Former State Senator, District 5 | $500 | 1 | 2015 |
| Derek Stanford D | State Senator, District 1 | $250 | 1 | 2020 |
| Paull Shin D | Former State Senator, District 21 | $250 | 1 | 2010 |
| Eric Pettigrew D | Former State Representative, District 37 | $250 | 1 | 2012 |
| Larry Springer D | State Representative, District 45 | $250 | 1 | 2012 |
| Marko Liias D | State Senator, District 21 | $250 | 1 | 2012 |
| Tina Orwall D | State Senator, District 33 | $250 | 1 | 2012 |
| Steve Bergquist D | State Representative, District 11 | $250 | 1 | 2012 |
| Amy Walen D | State Representative, District 48 | $250 | 1 | 2009 |
| Rose Bowman R | Former State Representative, District 20 | $100 | 1 | 2010 |
| Bob Ferguson D | Governor | $100 | 1 | 2013 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Oct 6, 2025 | Peter von Reichbauer (2025) | $500.00 | Cash | PDC ↗ |
| Oct 2, 2025 | Sam Low (2025) | $1,200.00 | Cash | PDC ↗ |
| Jun 13, 2025 | Sam Low (2025) | $1,200.00 | Cash | PDC ↗ |
| Oct 4, 2023 | Osman Salahuddin (2023) | $1,200.00 | Cash | PDC ↗ |
| Jul 28, 2023 | Dow Constantine (2025) | $1,200.00 | Cash | PDC ↗ |
| Jun 15, 2023 | Linda Kochmar (2023) | $1,200.00 | Cash | PDC ↗ |
| Jun 13, 2023 | Strom Peterson (2023) | $1,200.00 | Cash | PDC ↗ |
| May 30, 2023 | Toby Nixon (2023) | $1,200.00 | Cash | PDC ↗ |
| Apr 10, 2023 | Janice Zahn (2023) | $1,000.00 | Cash | PDC ↗ |
| Mar 9, 2023 | Brian Sullivan (2023) | $1,000.00 | Cash | PDC ↗ |
| Mar 9, 2023 | Brian Sullivan (2023) | -$1,000.00 | Cash | PDC ↗ |
| Sep 18, 2022 | Lillian Ortiz-Self (2022) | $750.00 | Cash | PDC ↗ |
| Aug 31, 2022 | Sam Low (2022) | $1,000.00 | Cash | PDC ↗ |
| Aug 19, 2022 | Debra Entenman (2022) | $500.00 | Cash | PDC ↗ |
| Jul 27, 2022 | Patty Kuderer (2022) | $1,000.00 | Cash | PDC ↗ |
| Sep 23, 2021 | Dow Constantine (2021) | $1,000.00 | Cash | PDC ↗ |
| Apr 23, 2021 | Kathy Lambert (2021) | $1,000.00 | Cash | PDC ↗ |
| Apr 19, 2021 | Peter von Reichbauer (2021) | $1,000.00 | Cash | PDC ↗ |
| Apr 19, 2021 | Peter von Reichbauer (2021) | $1,000.00 | Cash | PDC ↗ |
| Mar 31, 2021 | Dave Upthegrove (2021) | $1,000.00 | Cash | PDC ↗ |
| Mar 11, 2021 | Jared Mead (2021) | $1,000.00 | Cash | PDC ↗ |
| Mar 11, 2021 | Jared Mead (2021) | $1,000.00 | Cash | PDC ↗ |
| Mar 3, 2021 | Sam Low (2021) | $1,000.00 | Cash | PDC ↗ |
| Mar 3, 2021 | Sam Low (2021) | $1,000.00 | Cash | PDC ↗ |
| Sep 30, 2020 | Brian Sullivan (2023) | $1,000.00 | Cash | PDC ↗ |
| Sep 9, 2020 | Jesse Johnson (2020) | $1,000.00 | Cash | PDC ↗ |
| Sep 3, 2020 | Derek Stanford (2020) | $250.00 | Cash | PDC ↗ |
| Jul 20, 2020 | Jared Mead (2020) | $1,000.00 | Cash | PDC ↗ |
| Jul 20, 2020 | Jared Mead (2020) | $1,000.00 | Cash | PDC ↗ |
| Nov 26, 2019 | Mia Gregerson (2020) | $1,000.00 | Cash | PDC ↗ |
| Nov 20, 2019 | Patty Kuderer (2022) | $1,000.00 | Cash | PDC ↗ |
| Oct 15, 2019 | Linda Kochmar (2019) | $1,000.00 | Cash | PDC ↗ |
| Sep 22, 2019 | Toby Nixon (2019) | $1,000.00 | Cash | PDC ↗ |
| Jun 28, 2019 | Joe Marine (2019) | $500.00 | Cash | PDC ↗ |
| Jun 7, 2019 | Joe McDermott (2019) | $500.00 | Cash | PDC ↗ |
| May 31, 2019 | Janice Zahn (2019) | $500.00 | Cash | PDC ↗ |
| Apr 4, 2019 | Brian Sullivan (2019) | $1,000.00 | Cash | PDC ↗ |
| Dec 18, 2018 | Rebecca Saldaña (2018) | $1,000.00 | Cash | PDC ↗ |
| Dec 14, 2018 | Gael Tarleton (2018) | $1,000.00 | Cash | PDC ↗ |
| Dec 14, 2018 | Nicole Macri (2018) | $1,000.00 | Cash | PDC ↗ |
| Dec 13, 2018 | Sharon Tomiko Santos (2018) | $1,000.00 | Cash | PDC ↗ |
| Dec 7, 2018 | Jared Mead (2018) | $1,000.00 | Cash | PDC ↗ |
| Oct 23, 2018 | Strom Peterson (2018) | $1,000.00 | Cash | PDC ↗ |
| Oct 17, 2018 | Lauren Davis (2018) | $1,000.00 | Cash | PDC ↗ |
| Jul 14, 2017 | Dave Upthegrove (2017) | $500.00 | Cash | PDC ↗ |
| Jul 11, 2017 | Rosemary McAuliffe (2017) | $1,000.00 | Cash | PDC ↗ |
| Jun 8, 2017 | Brian Sullivan (2017) | $1,000.00 | Cash | PDC ↗ |
| May 16, 2017 | Dow Constantine (2017) | $1,000.00 | Cash | PDC ↗ |
| Dec 16, 2016 | Sam Low (2017) | $1,000.00 | Cash | PDC ↗ |
| Dec 16, 2016 | Sam Low (2017) | $1,000.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake