Everytown for Gun Safety Action Fund

Political action committees

These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.

$25K
Given to state officials on this site (PDC)
25
Officials funded
37
Contributions
Oct 22, 2026
Latest gift

Who it gave to

OfficialOfficeTotalGiftsElection years
Bob Ferguson D Governor $2,400 1 2024
Laurie Jinkins D State Representative, District 27 $2,200 2 2022–2026
Liz Berry D State Representative, District 36 $2,200 3 2022–2026
Patty Kuderer D Insurance Commissioner $1,500 3 2018–2022
Mark Mullet D Former State Senator, District 5 $1,500 2 2016–2020
Jamila Taylor D State Representative, District 30 $1,200 1 2026
Manka Dhingra D State Senator, District 45 $1,200 1 2026
Darya Farivar D State Representative, District 46 $1,200 2 2024–2026
Osman Salahuddin D State Representative, District 48 $1,200 1 2026
Yasmin Trudeau D State Senator, District 27 $1,100 2 2022–2024
My-Linh Thai D State Representative, District 41 $1,100 2 2022–2024
Tana Senn D Former State Representative, District 41 $1,100 2 2022–2024
Drew Hansen D State Senator, District 23 $1,000 1 2022
Beth Doglio D State Representative, District 22 $600 1 2026
Tina Orwall D State Senator, District 33 $600 1 2024
Strom Peterson D State Representative, District 21 $600 1 2026
Sharlett Mena D State Representative, District 29 $600 1 2026
April Berg D State Representative, District 44 $600 1 2026
Joe Fitzgibbon D State Representative, District 34 $500 1 2022
Guy Palumbo D Former State Senator, District 1 $500 1 2020
Marko Liias D State Senator, District 21 $500 1 2018
Rebecca Saldaña D State Senator, District 37 $500 1 2018
Reuven Carlyle D Former State Senator, District 36 $500 1 2018
John Lovick D State Senator, District 44 $250 1 2022
Emily Randall D U.S. Representative, WA-6 $250 3 2022

Latest contributions

DateToAmountTypeReport
Oct 22, 2026 Beth Doglio (2026) $600.00 Cash PDC ↗
Oct 20, 2026 Liz Berry (2026) $600.00 Cash PDC ↗
Oct 20, 2026 Laurie Jinkins (2026) $1,200.00 Cash PDC ↗
Oct 20, 2026 Sharlett Mena (2026) $600.00 Cash PDC ↗
Oct 7, 2026 Osman Salahuddin (2026) $1,200.00 Cash PDC ↗
Oct 6, 2026 Manka Dhingra (2026) $1,200.00 Cash PDC ↗
Oct 6, 2026 Darya Farivar (2026) $600.00 Cash PDC ↗
Oct 6, 2026 Jamila Taylor (2026) $1,200.00 Cash PDC ↗
Oct 6, 2026 April Berg (2026) $600.00 Cash PDC ↗
Oct 6, 2026 Strom Peterson (2026) $600.00 Cash PDC ↗
Oct 28, 2024 Yasmin Trudeau (2024) $600.00 Cash PDC ↗
Oct 9, 2024 Darya Farivar (2024) $600.00 Cash PDC ↗
Oct 3, 2024 My-Linh Thai (2024) $600.00 Cash PDC ↗
Oct 3, 2024 Liz Berry (2024) $600.00 Cash PDC ↗
Oct 3, 2024 Tana Senn (2024) $600.00 Cash PDC ↗
Oct 1, 2024 Tina Orwall (2024) $600.00 Cash PDC ↗
Sep 30, 2024 Bob Ferguson (2024) $2,400.00 Cash PDC ↗
Nov 8, 2022 Yasmin Trudeau (2022) $500.00 Cash PDC ↗
Oct 11, 2022 Emily Randall (2022) $250.00 Cash PDC ↗
Oct 6, 2022 Patty Kuderer (2022) $500.00 Cash PDC ↗
Oct 6, 2022 Emily Randall (2022) $500.00 Cash PDC ↗
Oct 6, 2022 Emily Randall (2022) -$500.00 Cash PDC ↗
Oct 3, 2022 Liz Berry (2022) $1,000.00 Cash PDC ↗
Oct 3, 2022 Drew Hansen (2022) $1,000.00 Cash PDC ↗
Oct 3, 2022 Laurie Jinkins (2022) $1,000.00 Cash PDC ↗
Oct 3, 2022 Joe Fitzgibbon (2022) $500.00 Cash PDC ↗
Oct 3, 2022 Tana Senn (2022) $500.00 Cash PDC ↗
Oct 3, 2022 John Lovick (2022) $250.00 Cash PDC ↗
Dec 8, 2021 Patty Kuderer (2022) $500.00 Cash PDC ↗
Dec 8, 2021 My-Linh Thai (2022) $500.00 Cash PDC ↗
Nov 20, 2018 Mark Mullet (2020) $500.00 Cash PDC ↗
Oct 26, 2018 Guy Palumbo (2020) $500.00 Cash PDC ↗
Oct 26, 2018 Rebecca Saldaña (2018) $500.00 Cash PDC ↗
Oct 25, 2018 Patty Kuderer (2018) $500.00 Cash PDC ↗
Oct 25, 2018 Marko Liias (2018) $500.00 Cash PDC ↗
Oct 24, 2018 Reuven Carlyle (2018) $500.00 Cash PDC ↗
Oct 25, 2016 Mark Mullet (2016) $1,000.00 Cash PDC ↗

A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.

Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake