KITSAP COUNTY REPUBLICAN PARTY
Political parties
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$116K
Given to state officials on this site (PDC)
6
Officials funded
17
Contributions
Jul 16, 2022
Latest gift
Where this committee's own money comes from
Kitsap County Republican Party is registered with the PDC as a political committee. It reports receiving $1,206,037 on record, including $920,855 from individuals in 5,868 contributions. Its largest organizational funders:
| Funder | Type | Gave this committee |
|---|---|---|
| MENTOR COMPANY | Businesses | $60,600 |
| SENATE REPUBLICAN CAMPAIGN COMMITTEE | Legislative caucuses | $35,000 |
| FRIENDS OF JIM JENSON | Other organizations | $22,109 |
| PIERCE COUNTY REPUBLICAN PARTY | Political parties | $16,500 |
| KITSAP HOME BUILDERS ASSOCIATION | Other organizations | $15,000 |
| WA ST REPUB PARTY | Political parties | $13,638 |
| AFFORDABLE HOUSING COUNCIL OF THE HBA OF KITSAP | Other organizations | $10,000 |
| 35TH LEG DIST REPUB CENT COMM | Political parties | $10,000 |
| Cascade PAC | Political action committees | $9,500 |
| BURK MECHANICAL | Businesses | $7,000 |
| Others, who may be individuals | Individuals | $6,254 |
| EMERALD FIRE LLC | Businesses | $5,500 |
| KITSP COUNTY YOUNG REPUBLICANS | Other organizations | $5,360 |
| SILVERDALE SEABECK REPUBLICAN WOMEN | Other organizations | $5,249 |
| KATHAWA FAMILT RLT | Businesses | $5,000 |
| BUILDING INDUSTRY ASSOCIATION OF WASHINGTON | Businesses | $5,000 |
| THE LEADERSHIP COUNCIL | Political action committees | $5,000 |
| CALM PAC | Political action committees | $5,000 |
| WA AFFORDABLE HOUSING COUNCIL | Political action committees | $4,500 |
| KITSAP COUNTY REPUBLICAN PARTY | Political parties | $2,429 |
| Air Masters Inc | Businesses | $2,350 |
| BAINBRIDGE ISLAND REPUBLICAN WOMEN | Other organizations | $2,205 |
| SSRW | Other organizations | $2,116 |
| CHELAN COUNTY REPUBLICAN CENTRAL COMMITTEE | Political parties | $1,800 |
| GIG HARBOR REPUBLICAN CLUB | Other organizations | $1,700 |
| Henden Electric | Businesses | $1,500 |
| KITTITAS CO REPUB PARTY | Political parties | $1,250 |
| HOUSE REPUBLICAN ORGANIZATION COMIMTTEE | Other organizations | $1,000 |
| BJC GROUP INC | Businesses | $1,000 |
| DOUGLAS CO REPUB CENT COMM | Political parties | $1,000 |
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Jesse Young R | Former State Representative, District 26 | $105,700 | 10 | 2018–2022 |
| Travis Couture R | State Representative, District 35 | $5,000 | 1 | 2022 |
| Spencer Hutchins R | Former State Representative, District 26 | $2,500 | 1 | 2022 |
| Dan Griffey R | State Representative, District 35 | $2,300 | 3 | 2018–2022 |
| Michelle Valdez R | State Representative, District 26 | $500 | 1 | 2022 |
| Jan Angel R | Former State Senator, District 26 | $119 | 1 | 2013 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Jul 16, 2022 | Michelle Valdez (2022) | $500.00 | Cash | PDC ↗ |
| Jul 13, 2022 | Spencer Hutchins (2022) | $2,500.00 | Cash | PDC ↗ |
| Jul 12, 2022 | Travis Couture (2022) | $5,000.00 | Cash | PDC ↗ |
| Jul 11, 2022 | Dan Griffey (2022) | $500.00 | Cash | PDC ↗ |
| Dec 11, 2020 | Jesse Young (2020) | $35,000.00 | Cash | PDC ↗ |
| Dec 9, 2020 | Jesse Young (2022) | $50,000.00 | Cash | PDC ↗ |
| Sep 14, 2020 | Jesse Young (2020) | $1,500.00 | Cash | PDC ↗ |
| Aug 7, 2020 | Dan Griffey (2020) | $300.00 | Cash | PDC ↗ |
| Oct 30, 2018 | Jesse Young (2018) | $210.00 | Cash | PDC ↗ |
| Oct 18, 2018 | Jesse Young (2018) | $150.00 | In-kind | PDC ↗ |
| Oct 17, 2018 | Jesse Young (2018) | $1,640.00 | In-kind | PDC ↗ |
| Oct 11, 2018 | Jesse Young (2018) | $1,200.00 | In-kind | PDC ↗ |
| Sep 19, 2018 | Jesse Young (2018) | $10,000.00 | Cash | PDC ↗ |
| Sep 8, 2018 | Jesse Young (2018) | $1,000.00 | Cash | PDC ↗ |
| Aug 14, 2018 | Jesse Young (2018) | $5,000.00 | Cash | PDC ↗ |
| Aug 12, 2018 | Dan Griffey (2018) | $1,500.00 | Cash | PDC ↗ |
| Jul 29, 2013 | Jan Angel (2013) | $118.53 | In-kind | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake