WA FILM PAC
Political action committees
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$13K
Given to state officials on this site (PDC)
18
Officials funded
20
Contributions
Jun 29, 2022
Latest gift
Where this committee's own money comes from
WA Film PAC is registered with the PDC as a political committee. It reports receiving $19,073 on record, including $5,511 from individuals in 34 contributions. Its largest organizational funders:
| Funder | Type | Gave this committee |
|---|---|---|
| KOERNER CAMERA SYSTEMS INC. | Businesses | $4,130 |
| COLOR | Businesses | $2,500 |
| WA FILM PAC | Political action committees | $2,441 |
| Others, who may be individuals | Individuals | $1,443 |
| THE NORTHWEST PACKAGE LLC | Businesses | $1,033 |
| PIRATES DONT EAT TOURISTS FILMS LLC | Businesses | $1,033 |
| SHEP LLC | Businesses | $516 |
| GO-4 NUGE PRODUCTIONS | Businesses | $207 |
| WELB FILM NW, LTD | Businesses | $103 |
| VICKY BERGLUND-DAVENPORT PRODUCTION SERVICES | Businesses | $103 |
| AGUERO PHOTO INC | Businesses | $52 |
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Andy Billig D | Former State Senator, District 3 | $1,700 | 2 | 2016–2024 |
| Noel Frame D | State Senator, District 36 | $1,500 | 2 | 2022 |
| Marcus Riccelli D | State Senator, District 3 | $1,000 | 1 | 2022 |
| Timm Ormsby D | State Representative, District 3 | $1,000 | 1 | 2022 |
| Frank Chopp D | Former State Representative, District 43 | $950 | 1 | 2014 |
| Laurie Jinkins D | State Representative, District 27 | $750 | 1 | 2022 |
| J.T. Wilcox R | Former State Representative, District 2 | $750 | 1 | 2022 |
| Melanie Morgan D | State Representative, District 29 | $750 | 1 | 2022 |
| Jamie Pedersen D | State Senator, District 43 | $500 | 1 | 2022 |
| Larry Springer D | State Representative, District 45 | $500 | 1 | 2022 |
| Brandon Vick R | Former State Representative, District 18 | $500 | 1 | 2022 |
| Jeff Holy R | State Senator, District 6 | $500 | 1 | 2022 |
| John Braun R | State Senator, District 20 | $500 | 1 | 2024 |
| June Robinson D | State Senator, District 38 | $500 | 1 | 2022 |
| Ed Orcutt R | State Representative, District 20 | $500 | 1 | 2022 |
| April Berg D | State Representative, District 44 | $500 | 1 | 2022 |
| Reuven Carlyle D | Former State Senator, District 36 | $500 | 1 | 2022 |
| Amy Walen D | State Representative, District 48 | $500 | 1 | 2022 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Jun 29, 2022 | Noel Frame (2022) | $750.00 | Cash | PDC ↗ |
| Apr 8, 2022 | Timm Ormsby (2022) | $1,000.00 | Cash | PDC ↗ |
| Mar 16, 2022 | Laurie Jinkins (2022) | $750.00 | Cash | PDC ↗ |
| Dec 22, 2021 | John Braun (2024) | $500.00 | Cash | PDC ↗ |
| Dec 19, 2021 | Melanie Morgan (2022) | $750.00 | Cash | PDC ↗ |
| Dec 19, 2021 | J.T. Wilcox (2022) | $750.00 | Cash | PDC ↗ |
| Dec 16, 2021 | Ed Orcutt (2022) | $500.00 | Cash | PDC ↗ |
| Dec 15, 2021 | April Berg (2022) | $500.00 | Cash | PDC ↗ |
| Dec 10, 2021 | Reuven Carlyle (2022) | $500.00 | Cash | PDC ↗ |
| Dec 10, 2021 | Jeff Holy (2022) | $500.00 | Cash | PDC ↗ |
| Dec 10, 2021 | Jamie Pedersen (2022) | $500.00 | Cash | PDC ↗ |
| Dec 10, 2021 | Marcus Riccelli (2022) | $1,000.00 | Cash | PDC ↗ |
| Dec 10, 2021 | Andy Billig (2024) | $750.00 | Cash | PDC ↗ |
| Dec 10, 2021 | Larry Springer (2022) | $500.00 | Cash | PDC ↗ |
| Dec 10, 2021 | June Robinson (2022) | $500.00 | Cash | PDC ↗ |
| Dec 10, 2021 | Noel Frame (2022) | $750.00 | Cash | PDC ↗ |
| Dec 10, 2021 | Amy Walen (2022) | $500.00 | Cash | PDC ↗ |
| Dec 10, 2021 | Brandon Vick (2022) | $500.00 | Cash | PDC ↗ |
| Oct 31, 2014 | Frank Chopp (2014) | $950.00 | Cash | PDC ↗ |
| Oct 27, 2014 | Andy Billig (2016) | $950.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake