NWGA WA PAC
Political action committees
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$48K
Given to state officials on this site (PDC)
44
Officials funded
70
Contributions
Oct 28, 2020
Latest gift
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| J.T. Wilcox R | Former State Representative, District 2 | $4,950 | 5 | 2014–2020 |
| Joe Fain R | Former State Senator, District 47 | $2,950 | 3 | 2014–2018 |
| Strom Peterson D | State Representative, District 21 | $2,750 | 4 | 2016–2020 |
| John Braun R | State Senator, District 20 | $2,500 | 3 | 2016–2020 |
| Mark Mullet D | Former State Senator, District 5 | $2,000 | 2 | 2016–2020 |
| Hans Zeiger R | Former State Senator, District 25 | $2,000 | 2 | 2016 |
| Randi Becker R | Former State Senator, District 2 | $2,000 | 2 | 2016 |
| Andrew Barkis R | State Representative, District 2 | $2,000 | 2 | 2016 |
| Dan Kristiansen R | Former State Representative, District 39 | $2,000 | 2 | 2016 |
| Mark Schoesler R | State Senator, District 9 | $2,000 | 2 | 2016–2020 |
| Richard DeBolt R | Former State Representative, District 20 | $1,800 | 3 | 2014–2018 |
| Ann Rivers R | Former State Senator, District 18 | $1,500 | 2 | 2016–2020 |
| Shelly Short R | State Senator, District 7 | $1,500 | 2 | 2016–2018 |
| Larry Springer D | State Representative, District 45 | $1,250 | 2 | 2014–2016 |
| Maureen Walsh R | Former State Senator, District 16 | $1,000 | 1 | 2016 |
| Steve Litzow R | Former State Senator, District 41 | $1,000 | 1 | 2016 |
| Lynda Wilson R | Former State Senator, District 17 | $1,000 | 1 | 2016 |
| Barbara Bailey R | Former State Senator, District 10 | $1,000 | 1 | 2016 |
| Matt Manweller R | Former State Representative, District 13 | $1,000 | 2 | 2014–2016 |
| Mark Miloscia R | Former State Senator, District 30 | $950 | 1 | 2014 |
| Pam Roach R | Former State Senator, District 31 | $900 | 1 | 2014 |
| Steve Kirby D | Former State Representative, District 29 | $800 | 2 | 2016–2018 |
| Vincent Buys R | Former State Representative, District 42 | $800 | 2 | 2016–2018 |
| Judy Clibborn D | Former State Representative, District 41 | $750 | 2 | 2014–2016 |
| Dick Muri R | Former State Representative, District 28 | $500 | 1 | 2016 |
| Tim Sheldon D | Former State Senator, District 35 | $500 | 1 | 2018 |
| Pat Sullivan D | Former State Representative, District 47 | $500 | 1 | 2020 |
| Timm Ormsby D | State Representative, District 3 | $500 | 1 | 2020 |
| Christine Rolfes D | Former State Senator, District 23 | $500 | 1 | 2020 |
| Jacquelin Maycumber R | Former State Representative, District 7 | $500 | 1 | 2020 |
| Andy Billig D | Former State Senator, District 3 | $500 | 1 | 2020 |
| Jeff Holy R | State Senator, District 6 | $500 | 1 | 2018 |
| Mia Gregerson D | State Representative, District 33 | $500 | 1 | 2020 |
| Drew Stokesbary R | State Representative, District 31 | $500 | 1 | 2020 |
| Zack Hudgins D | Former State Representative, District 11 | $300 | 1 | 2018 |
| Judy Warnick R | State Senator, District 13 | $300 | 1 | 2018 |
| Steve Conway D | State Senator, District 29 | $300 | 1 | 2018 |
| Brad Klippert R | Former State Representative, District 8 | $300 | 1 | 2018 |
| David Frockt D | Former State Senator, District 46 | $250 | 1 | 2018 |
| Mike Sells D | Former State Representative, District 38 | $250 | 1 | 2018 |
| Doug Ericksen R | Former State Senator, District 42 | $250 | 1 | 2018 |
| Sharon Tomiko Santos D | State Representative, District 37 | $250 | 1 | 2018 |
| Marko Liias D | State Senator, District 21 | $250 | 1 | 2018 |
| Tina Orwall D | State Senator, District 33 | $200 | 1 | 2018 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Oct 28, 2020 | Mia Gregerson (2020) | $500.00 | Cash | PDC ↗ |
| Oct 22, 2020 | Jacquelin Maycumber (2020) | $500.00 | Cash | PDC ↗ |
| Oct 17, 2020 | Timm Ormsby (2020) | $500.00 | Cash | PDC ↗ |
| Oct 17, 2020 | Pat Sullivan (2020) | $500.00 | Cash | PDC ↗ |
| Oct 13, 2020 | Mark Mullet (2020) | $1,000.00 | Cash | PDC ↗ |
| Oct 13, 2020 | Drew Stokesbary (2020) | $500.00 | Cash | PDC ↗ |
| Oct 12, 2020 | Christine Rolfes (2020) | $500.00 | Cash | PDC ↗ |
| Oct 9, 2020 | Andy Billig (2020) | $500.00 | Cash | PDC ↗ |
| Oct 8, 2020 | J.T. Wilcox (2020) | $1,000.00 | Cash | PDC ↗ |
| Oct 7, 2020 | John Braun (2020) | $500.00 | Cash | PDC ↗ |
| Oct 7, 2020 | Mark Schoesler (2020) | $1,000.00 | Cash | PDC ↗ |
| Sep 1, 2020 | Ann Rivers (2020) | $500.00 | Cash | PDC ↗ |
| Nov 14, 2019 | Strom Peterson (2020) | $1,000.00 | Cash | PDC ↗ |
| Nov 14, 2019 | Strom Peterson (2020) | $1,000.00 | Cash | PDC ↗ |
| Nov 30, 2018 | Mike Sells (2018) | $250.00 | Cash | PDC ↗ |
| Nov 12, 2018 | Judy Warnick (2018) | $300.00 | Cash | PDC ↗ |
| Nov 6, 2018 | Tina Orwall (2018) | $200.00 | Cash | PDC ↗ |
| Nov 5, 2018 | Shelly Short (2018) | $500.00 | Cash | PDC ↗ |
| Nov 5, 2018 | J.T. Wilcox (2018) | $1,000.00 | Cash | PDC ↗ |
| Nov 3, 2018 | Strom Peterson (2018) | $250.00 | Cash | PDC ↗ |
| Nov 2, 2018 | Sharon Tomiko Santos (2018) | $250.00 | Cash | PDC ↗ |
| Nov 1, 2018 | David Frockt (2018) | $250.00 | Cash | PDC ↗ |
| Oct 31, 2018 | Jeff Holy (2018) | $500.00 | Cash | PDC ↗ |
| Oct 30, 2018 | Richard DeBolt (2018) | $300.00 | Cash | PDC ↗ |
| Oct 30, 2018 | Steve Conway (2018) | $300.00 | Cash | PDC ↗ |
| Oct 29, 2018 | Vincent Buys (2018) | $300.00 | Cash | PDC ↗ |
| Oct 29, 2018 | Doug Ericksen (2018) | $250.00 | Cash | PDC ↗ |
| Oct 29, 2018 | Zack Hudgins (2018) | $300.00 | Cash | PDC ↗ |
| Oct 29, 2018 | Brad Klippert (2018) | $300.00 | Cash | PDC ↗ |
| Oct 29, 2018 | Marko Liias (2018) | $250.00 | Cash | PDC ↗ |
| Oct 29, 2018 | Tim Sheldon (2018) | $500.00 | Cash | PDC ↗ |
| Oct 27, 2018 | Steve Kirby (2018) | $300.00 | Cash | PDC ↗ |
| Aug 2, 2018 | Joe Fain (2018) | $1,000.00 | Cash | PDC ↗ |
| Aug 2, 2018 | Joe Fain (2018) | $1,000.00 | Cash | PDC ↗ |
| Oct 15, 2016 | Steve Kirby (2016) | $500.00 | Cash | PDC ↗ |
| Oct 14, 2016 | Judy Clibborn (2016) | $500.00 | Cash | PDC ↗ |
| Oct 14, 2016 | Strom Peterson (2016) | $500.00 | Cash | PDC ↗ |
| Oct 13, 2016 | Matt Manweller (2016) | $500.00 | Cash | PDC ↗ |
| Oct 11, 2016 | Dick Muri (2016) | $500.00 | Cash | PDC ↗ |
| Oct 10, 2016 | Vincent Buys (2016) | $500.00 | Cash | PDC ↗ |
| Aug 8, 2016 | Dan Kristiansen (2016) | $1,000.00 | Cash | PDC ↗ |
| Aug 8, 2016 | Dan Kristiansen (2016) | $1,000.00 | Cash | PDC ↗ |
| Aug 2, 2016 | Andrew Barkis (2016) | $1,000.00 | Cash | PDC ↗ |
| Aug 2, 2016 | Andrew Barkis (2016) | $1,000.00 | Cash | PDC ↗ |
| Aug 2, 2016 | Randi Becker (2016) | $1,000.00 | Cash | PDC ↗ |
| Aug 2, 2016 | Randi Becker (2016) | $1,000.00 | Cash | PDC ↗ |
| Aug 2, 2016 | Steve Litzow (2016) | $1,000.00 | Cash | PDC ↗ |
| Aug 2, 2016 | Mark Mullet (2016) | $1,000.00 | Cash | PDC ↗ |
| Aug 2, 2016 | Larry Springer (2016) | $1,000.00 | Cash | PDC ↗ |
| Aug 2, 2016 | J.T. Wilcox (2016) | $1,000.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake